3G / 4G LTE DUAL MIMO Antennas
3G / 4G LTE 2x22dBi MIMO DUAL
Frequency range: | 791~821MHz / 832~862MHz 1710~1785MHz / 1805~1880MHz 2500~2570MHz / 2620~2690MHz |
Impedance: | 50 Ω |
VSWR: | < 2.5 |
Gain: | 2x22dbi |
Polarisation: | vertical, horizontal |
3G / 4G LTE 2x20dBi MIMO DUAL
Frequency range: | 791~821MHz / 832~862MHz 1710~1785MHz / 1805~1880MHz 2500~2570MHz / 2620~2690MHz |
Impedance: | 50 Ω |
VSWR: | < 1.3 |
Gain: | 2x20dbi |
Polarisation: | vertical, horizontal |
3G / 4G LTE 40dBi MIMO DUAL
Frequency range: | 791~821MHz / 832~862MHz 1710~1785MHz / 1805~1880MHz 2500~2570MHz / 2620~2690MHz |
Impedance: | 50 Ω |
VSWR: | < 2.5 |
Gain: | 2x20dbi |
Polarisation: | vertical, horizontal |
Parabolic 3G / 4G LTE 2x24dBi MIMO DUAL
Frequency range: | 1700-2100MHz, 2600MHz |
Impedance: | 50 Ω |
VSWR: | < 1.3 |
Gain: | 2x24dbi |
Polarisation: | vertical, horizontal |
Omni directional 3G / 4G LTE 2x6dBi MIMO DUAL
Frequency range: | 1700-2100MHz, 2600MHz |
Impedance: | 50 Ω |
VSWR: | < 1.3 |
Gain: | 5dbi |
Polarisation: | horizontal |
Directional 3G / 4G LTE 2x20dBi MIMO DUAL X-CROSS
Frequency range: | 850~960 MHz, 1710~2500 MHz |
Impedance: | 50 Ω |
VSWR: | < 1.5 |
Gain: | 2x20dbi |
Polarisation: | horizontal, vertical |
Directional 3G / 4G LTE 2x16dBi MIMO DUAL X-CROSS
Frequency range: | 850~960 MHz, 1710~2500 MHz |
Impedance: | 50 Ω |
VSWR: | < 1.5 |
Gain: | 2x16dbi |
Polarisation: | horizontal, vertical |
Omni directional 3G / 4G LTE 2x12dBi MIMO DUAL
Frequency range: | 1700-2100MHz |
Impedance: | 50 Ω |
VSWR: | < 2.0 |
Gain: | 2x12dbi |
Polarisation: | horizontal |
Omni directional 3G / 4G LTE 2x15dBi MIMO DUAL
Frequency range: | 1700-2100MHz |
Impedance: | 50 Ω |
VSWR: | < 2.0 |
Gain: | 2x15dbi |
Polarisation: | horizontal |
GSM / 3G / 4G LTE / 4G LTE Advanced Antennas
Directional GSM / 3G / 4G LTE 20dBi TAJFUN
Frequency range: | 806~906 MHz, 1710~2700 MHz |
Impedance: | 50 Ω |
VSWR: | < 1.5 |
Gain: | 20dbi |
Polarisation: | horizontal, vertical |
Directional GSM / 3G / 4G LTE 16dBi TSUNAMI
Frequency range: | 806~906 MHz, 1710~2700 MHz |
Impedance: | 50 Ω |
VSWR: | < 1.5 |
Gain: | 16dbi |
Polarisation: | horizontal, vertical |
Omni directional GSM / 3G / 4G LTE 7dBi
Frequency range: | 824 - 960 MHz, 1710-2500 MHz |
Impedance: | 50 Ω |
VSWR: | < 1.5 |
Gain: | 7dbi |
Polarisation: | horizontal |
Directional GSM / 3G / 4G LTE 12dBi
Frequency range: | 806~906 MHz, 1710~2700 MHz |
Impedance: | 50 Ω |
VSWR: | < 1.6 |
Gain: | 12dbi |
Polarisation: | horizontal |
Yagi 4G LTE Adwanced 20dBi
Frequency range: | 1710~1880 MHz |
Impedance: | 50 Ω |
VSWR: | < 1.5 |
Gain: | 20dbi |
Polarisation: | horizontal, vertical |
Omni directional GSM / 3G / 4G LTE Antennas
Omni directional GSM / 3G / 4G LTE 13dBi/15dbi/17dbi
Frequency range: | 850~960 MHz, 1710~2500 MHz |
Impedance: | 50 Ω |
VSWR: | < 1.5 |
Gain: | 13dBi/15dbi/17dbi |
Polarisation: | horizontal |
Omni directional GSM / 3G / 4G LTE 16dBi
Frequency range: | 791~821MHz / 832~862MHz 1710~1785MHz / 1805~1880MHz 2500~2570MHz / 2620~2690MHz |
Impedance: | 50 Ω |
VSWR: | < 2.5 |
Gain: | 16dbi |
Polarisation: | horizontal |
Omni directional GSM / 3G / 4G LTE 22dBi
Frequency range: | 791~821MHz / 832~862MHz 1710~1785MHz / 1805~1880MHz 2500~2570MHz / 2620~2690MHz |
Impedance: | 50 Ω |
VSWR: | < 2.5 |
Gain: | 22dbi |
Polarisation: | horizontal |
Omni directional GSM / 3G / 4G LTE 25dBi
Frequency range: | 791~821MHz / 832~862MHz 1710~1785MHz / 1805~1880MHz 2500~2570MHz / 2620~2690MHz |
Impedance: | 50 Ω |
VSWR: | < 2.5 |
Gain: | 25dbi |
Polarisation: | horizontal |
Omni directional GSM / 3G / 4G LTE 32dBi
Frequency range: | 791~821MHz / 832~862MHz 1710~1785MHz / 1805~1880MHz 2500~2570MHz / 2620~2690MHz |
Impedance: | 50 Ω |
VSWR: | < 2.5 |
Gain: | 32dbi |
Polarisation: | horizontal |
WiFi 2,4GHz / 2,5GHz Antennas
Parabolic WiFi 24dBi
Frequency range: | 2400-2485 MHz |
Impedance: | 50 Ω |
VSWR: | < 1.3 |
Gain: | 24dbi |
Polarisation: | horizontal, vertical |
Parabolic WiFi 21dBi
Frequency range: | 2400-2485 MHz |
Impedance: | 50 Ω |
VSWR: | < 1.3 |
Gain: | 21dbi |
Polarisation: | horizontal, vertical |
WiFi MAX 18dBi
Frequency range: | 2400-2485 MHz |
Impedance: | 50 Ω |
VSWR: | < 1.5 |
Gain: | 18dbi |
Polarisation: | horizontal |
Panel WiFi 12dBi 10m/5m
Frequency range: | 2400-2485 MHz |
Impedance: | 50 Ω |
VSWR: | < 1.5 |
Gain: | 12dbi |
Polarisation: | horizontal, vertical |